Carnival of the Commons: Spring Edition
Posted by zyrcster in Carnival of The CommonsHeard around the Commons:
- Catch the National Library of New Zealand’s blog every Friday for a digital library carnival.
- The Smithsonian Institution (SI) discusses museum transparency and the dashboard.
- The National Museum of American History (SI) muses about the future of digital history.
- The SI also launches the Latino Virtual Museum in Second Life.
- The Washington Post posts a great video on the great cats of the SI.
- Baby anteater born at the National Zoo (SI)!
- Powerhouse Museum asks, “Why photograph signs?”
- View the Library of Congress’s webcast “Digitizing American Imprints.”
- Watch Historic Panoramic Photographs from the State Library of Queensland, Australia — a gem of a show with insight into the library’s processes.
Recent uploads to the Commons:
| Everything from the Swedish National Heritage Board is new! Try out this set of Carl Curman’s travels in Denmark, Holland and Germany. He was a physician and a scientist who did a lot of traveling abroad in Europe, to study health resorts, art and architecture. | ![]() Carl Curman – Europe |
| While you’re visiting Europe, the Biblioteca de Arte–Fundação Calouste Gulbenkian has another set of photos from the Mário Novais studio, all about exhibitions: agricultural, farming, industrial or service photography. | ![]() Exposições de cariz económico |
| Swing by France to see magnificent castles from the Bibliothèque de Toulouse. | ![]() Châteaux |
| The Oregon State University Archives takes you to Ireland to celebrate St. Patrick’s Day. | ![]() Whiddy Island |
| Don’t drink too much, though, or you’ll ride off the rails. The Nationaal Archief documents all sorts of troubles. |
![]() Ongelukken / Accidents |
| Did you know that the US Army set up logging camp in Oregon to build spruce airplanes for World War I? The Oregon State University Archives tells us how. | ![]() Gerald Williams Collection: Spruce Production Division |
| Don’t forget, all photos from the Nantucket Historical Association are new. This actor’s colony escaped the stifling city heat in summer for anything goes on the island. | ![]() ‘Sconset Actors Colony |
| The State Library of New South Wales presents … Katharine Hepburn! | ![]() Film & cinema |
| Derek Powazek’s session at SXSW mentions the Brooklyn’s Museum’s Click! exhibition. | ![]() Click! at SXSW |
| Another captivating video from the Powerhouse Museum. The Powerhouse keeps adding to its Tyrrell Collection, too, where the photo in this video is from. | ![]() Exploring Martin Place |
| More scientific women from the Smithsonian! You’ll enjoy Adventures in the Morgue. |
![]() Women in Science |
Go Visit!
20 Mar.–24 Apr.: Attend an interactive 6-week Queensland history course at the State Library of Queensland, Australia.




























